1
/
of
1
Regular price
DA 1,500.00 DA
Regular price
Sale price
DA 1,500.00 DA
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Natural agave syrup with low glycemic index and neutral taste for sweetening drinks and desserts.
Ingredients :
Agave syrup (100%).
Nutritional Information:
| Nutrient | Per 100 g | Per unit/portion (150 g) | % RI / portion |
|---|---|---|---|
| Energy | 1310 kJ / 310 kcal | 1965 kJ / 465 kcal | 23% |
| Fat | 0 g | 0 g | 0% |
| –of which saturates | 0 g | 0 g | 0% |
| Carbohydrate | 76 g | 114 g | 44% |
| –of which sugars | 76 g | 114 g | 127% |
| Protein | 0 g | 0 g | 0% |
| Salt | 0.03 g | 0.05 g | 1% |
Share
