1
/
of
1
Regular price
DA 950.00 DA
Regular price
Sale price
DA 950.00 DA
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Blackberry preserves with a rich, sweet flavor and whole fruit pieces.
Ingredients:
Blackberries (50%), cane sugar, concentrated lemon juice, fruit pectin.
Nutritional Information:
Reference Intake for an average adult (8400 kJ / 2000 kcal)
| Nutrient | Per 100 g | Per serving (20 g) | % RI / 20 g |
|---|---|---|---|
| Energy | 1010 kJ / 238 kcal | 202 kJ / 48 kcal | ~2.5 % |
| Fat | 0.1 g | <0.1 g | ~0 % |
| of which saturates | 0.0 g | 0.0 g | 0 % |
| Carbohydrate | 57.0 g | 11.4 g | ~4 % |
| of which sugars | 57.0 g | 11.4 g | ~13 % |
| Protein | 0.4 g | 0.08 g | ~0 % |
| Salt | 0.01 g | <0.01 g | 0 % |
Share
